<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TODD BRACHER STUDIO</title>
	<atom:link href="http://toddbracher.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://toddbracher.net</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:01:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Todd Bracher &#8216;Essence of things&#8217;, Museu da Casa Brasileira  2012</title>
		<link>http://toddbracher.net/?p=2035</link>
		<comments>http://toddbracher.net/?p=2035#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:05:05 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://toddbracher.net/?p=2035</guid>
		<description><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2013/03/Todd-Bracher-Essence.jpg" class="attachment-thumbnail wp-post-image" alt="Todd-Bracher-Essence" title="Todd-Bracher-Essence" />August 23, 2012 / TODD BRACHER Exhibition opened in São Paulo American designer Todd Bracher will have his first South American exhibition ‘The Essence of Things’ in Sao Paulo this August. The Museu da Casa Brasileira with its neo-classic architecture will be the ideal place to contrast with the minimalistic and strategic thinking of the [...]]]></description>
			<content:encoded><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2013/03/Todd-Bracher-Essence.jpg" class="attachment-thumbnail wp-post-image" alt="Todd-Bracher-Essence" title="Todd-Bracher-Essence" /><p>August 23, 2012 / TODD BRACHER Exhibition opened in São Paulo</p>
<p>American designer Todd Bracher will have his first South American exhibition ‘The Essence of Things’ in Sao Paulo this August. The Museu da Casa Brasileira with its neo-classic architecture will be the ideal place to contrast with the minimalistic and strategic thinking of the American design star.</p>
<p>Curatorship: Albrecht Bangert<br />
Opening August 23, 2012 – October 21, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=2035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raia, Vialight 2012</title>
		<link>http://toddbracher.net/?p=1911</link>
		<comments>http://toddbracher.net/?p=1911#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:19:53 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://toddbracher.net/?p=1911</guid>
		<description><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2012/09/RAIA.jpg" class="attachment-thumbnail wp-post-image" alt="RAIA" title="RAIA" />Raia, meaning lane or limit in Portuguese is Todd&#8217;s first collaboration with the Brasilian manufacturer Vialight. An iconic twisting form that eases light along a surface. Tactile and appearing infinite in structure.]]></description>
			<content:encoded><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2012/09/RAIA.jpg" class="attachment-thumbnail wp-post-image" alt="RAIA" title="RAIA" /><p>Raia, meaning lane or limit in Portuguese is Todd&#8217;s first collaboration with the Brasilian manufacturer Vialight.</p>
<p>An iconic twisting form that eases light along a surface. Tactile and appearing infinite in structure.</p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/?p=1911" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a href="http://twitter.com/share" rel="nofollow" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/?p=1911"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=1911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightfalls / 3M 2012</title>
		<link>http://toddbracher.net/?p=1778</link>
		<comments>http://toddbracher.net/?p=1778#comments</comments>
		<pubDate>Fri, 01 Jun 2012 22:28:29 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://toddbracher.net/?p=1778</guid>
		<description><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2012/06/LIGHTFALLS.jpg" class="attachment-thumbnail wp-post-image" alt="LIGHTFALLS" title="LIGHTFALLS" />The “Virtual LED” and the Lightfalls system are born from the marriage of Todd Bracher’s creative vision and 3M’s technical prowess, Lightfalls capitalizes on the laws of physics to distribute light from a single LED source over a large space to create a “Virtual LED” driven by 3M technology. The key to enabling the “Virtual [...]]]></description>
			<content:encoded><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2012/06/LIGHTFALLS.jpg" class="attachment-thumbnail wp-post-image" alt="LIGHTFALLS" title="LIGHTFALLS" /><p>The “Virtual LED” and the Lightfalls system are born from the marriage of Todd Bracher’s creative vision and 3M’s technical prowess, Lightfalls capitalizes on the laws of physics to distribute light from a single LED source over a large space to create a “Virtual LED” driven by 3M technology. The key to enabling the “Virtual LED” is a more than 98% reflective proprietary 3M film that efficiently steers the light of a single LED from one module to another. The final effect creates the image of multiple LED bulbs when in reality there is only one.<br />
“Lightfalls is the result of physics meeting design,” said Bracher. “I share a fascination with 3M’s applied sciences and find the opportunity to exercise concepts that are only achievable in collaboration with 3M as the cornerstone of our relationship.”</p>
<p>3M’s new lighting line is built on the principle that physics driven solutions are the counterpart of good design, which align with Bracher’s core design ideals.<br />
“I believe that design should be driven by reason and function, so when I saw 3M’s true technical clout, engineering skills and materials expertise, it was the perfect opportunity. It is also exciting to be working with such an iconic American technology manufacturer, and I believe collaborations like this are a must within our industry if we are to continue to evolve both commercially and ideologically,” Bracher said.</p>
<p><iframe src="http://player.vimeo.com/video/43984408" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/43984408">Lightfalls Installation Timelapse</a> from <a href="http://vimeo.com/user12123247">Todd Bracher Studio</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/?p=1778" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a href="http://twitter.com/share" rel="nofollow" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/?p=1778"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=1778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadr / Kvadrat 2012</title>
		<link>http://toddbracher.net/?p=1658</link>
		<comments>http://toddbracher.net/?p=1658#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:19:36 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://toddbracher.net/?p=1658</guid>
		<description><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2010/01/hadrclose.jpg" class="attachment-thumbnail wp-post-image" alt="hadr" title="hadr" />In a celebration of Hallingdal 65’s longevity, at a time when that quality seems rarer than ever, Kvadrat has invited a new generation of designers to create entirely new works using the textile and explore new applications for the fabric. Taking individual threads from deconstructed Hallingdal fabric, Todd Bracher’s hand woven Hadr chair highlights both [...]]]></description>
			<content:encoded><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2010/01/hadrclose.jpg" class="attachment-thumbnail wp-post-image" alt="hadr" title="hadr" /><p>In a celebration of Hallingdal 65’s longevity, at a time when that quality seems rarer than ever, Kvadrat has invited a new generation of designers to create entirely new works using the textile and explore new applications for the fabric.</p>
<p>Taking individual threads from deconstructed Hallingdal fabric, Todd Bracher’s hand woven <em>Hadr</em> chair highlights both the delicacy and the strength of the textile. ‘Kvadrat achieves its unparalleled colour and quality by dying each yarn individually, therefore we wanted to communicate the care Kvadrat takes in every strand.’</p>
<p>More information available here:  <a title="Hallingdal Exhibit" href="http://hallingdal65.kvadrat.dk/designers/todd-bracher">Hallingdal Exhibit</a></p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/#hadr-kvadrat" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a href="http://twitter.com/share" rel="nofollow" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/#hadr-kvadrat"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=1658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canard / Horm 2011</title>
		<link>http://toddbracher.net/?p=1441</link>
		<comments>http://toddbracher.net/?p=1441#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:49:24 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://toddbracher.net/?p=1441</guid>
		<description><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2011/04/canard1-250x177.jpg" class="attachment-thumbnail wp-post-image" alt="Canard" title="Canard" />The &#8216;Canard&#8217; table system, is characterized by its simple, functional lines. Supporting a variety of work surfaces, the four independent metal legs act as a system design to support a variety of varying sized structural surfaces and finishes. Canard is a design focused on the efficient use of thin but durable materials. &#160;]]></description>
			<content:encoded><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2011/04/canard1-250x177.jpg" class="attachment-thumbnail wp-post-image" alt="Canard" title="Canard" /><p>The &#8216;Canard&#8217; table system, is characterized by its simple, functional lines.  Supporting a variety of work surfaces, the four independent metal legs act as a system design to support a variety of varying sized structural surfaces and finishes. Canard is a design focused on the efficient use of thin but durable materials.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/?p=1441" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a rel="nofollow" href="http://twitter.com/share" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/?p=1441"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=1441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dome / Mater 2007</title>
		<link>http://toddbracher.net/?p=96</link>
		<comments>http://toddbracher.net/?p=96#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:43:14 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://toddbracher.net/wordpress2/?p=96</guid>
		<description><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2011/03/Dome-Lamp845-intro-250x177.jpg" class="attachment-thumbnail wp-post-image" alt="Dome" title="Dome" />Inspired by the phases of the moon and its contrast between light and shadow. &#160; &#160; Wallpaper* Lamp of the Year Award &#160;]]></description>
			<content:encoded><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2011/03/Dome-Lamp845-intro-250x177.jpg" class="attachment-thumbnail wp-post-image" alt="Dome" title="Dome" /><p>Inspired by the phases of the moon and its contrast between light and shadow.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://toddbracher.net/img/icons/award.gif" alt="award" /><br />
Wallpaper* Lamp of the Year Award</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/?p=96" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a rel="nofollow" href="http://twitter.com/share" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/?p=96"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest / HBF 2011</title>
		<link>http://toddbracher.net/?p=1118</link>
		<comments>http://toddbracher.net/?p=1118#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:00:39 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://toddbracher.net/wordpress3/?p=1118</guid>
		<description><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2011/03/hbfintro-250x177.jpg" class="attachment-thumbnail wp-post-image" alt="Nest" title="Nest" />Download Nest seating brochure Download Nest tables brochure Created to enhance social connection, nurture collaboration and respect the desire for personal space, Nest is a comprehensive collection comprised of side chairs, lounge seating and tables created to enhance social connection and nurture collaboration. Nest offers a refined solution that easily adapts to different environments and [...]]]></description>
			<content:encoded><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2011/03/hbfintro-250x177.jpg" class="attachment-thumbnail wp-post-image" alt="Nest" title="Nest" /><p><a href="http://www.toddbracher.net/img/pdf/NestLoungeSeries.pdf" target="_blank">Download Nest seating brochure</a><br />
<a href="http://www.toddbracher.net/img/pdf/NestTableSeries.pdf" target="_blank">Download Nest tables brochure</a></p>
<p>Created to enhance social connection, nurture collaboration and respect the desire for personal space, Nest is a comprehensive collection comprised of side chairs, lounge seating and tables created to enhance social connection and nurture collaboration. Nest offers a refined solution that easily adapts to different environments and promotes the exchange of ideas.</p>
<p>The beautiful combination of the mesh back and steam-bent wood gives the lounge chairs a sense of lightness and sophistication, while the gracefully slanted arm and polished stainless steel swivel bases facilitate engagement between members of a group. The metal base is standard on lounge seating; the side chairs are available with both the four-star base and maple legs. An ergonomic low back and the tension in the mesh material naturally support relaxed and upright sitting postures.</p>
<p>Nest occasional tables include a 20” high coffee table and a 26” high meeting table; both have optional power/data access and answer the requirement for collaborative work and traditional lounge environments. The lightweight satellite tables nest into the lounge or side chair to provide a useful tablet surface.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/?p=1118" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a rel="nofollow" href="http://twitter.com/share" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/?p=1118"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trea / Humanscale 2011</title>
		<link>http://toddbracher.net/?p=127</link>
		<comments>http://toddbracher.net/?p=127#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:30:03 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://toddbracher.net/wordpress2/?p=127</guid>
		<description><![CDATA[<img width="250" height="363" src="http://toddbracher.net/wp-content/uploads/2011/03/carathumb-250x363.jpg" class="attachment-thumbnail wp-post-image" alt="Trea" title="Trea" />Inspired by the movements of an exoskeleton, Bracher&#8217;s Trea chair has been evolved with efficient mathematical surfaces designed to bring support and comfort to the sitter in both upright and reclined positions. IIDEX Award GOOD DESIGN Award Product Innovations Award]]></description>
			<content:encoded><![CDATA[<img width="250" height="363" src="http://toddbracher.net/wp-content/uploads/2011/03/carathumb-250x363.jpg" class="attachment-thumbnail wp-post-image" alt="Trea" title="Trea" /><p>Inspired by the movements of an exoskeleton, Bracher&#8217;s Trea chair has been evolved with efficient mathematical surfaces designed to bring support and comfort to the sitter in both upright and reclined positions.</p>
<p><img src="http://toddbracher.net/img/icons/award.gif" alt="award" /><br />
IIDEX Award</p>
<p><img src="http://toddbracher.net/img/icons/award.gif" alt="award" /><br />
GOOD DESIGN Award</p>
<p><img src="http://toddbracher.net/img/icons/award.gif" alt="award" /><br />
Product Innovations Award</p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/?p=127" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a href="http://twitter.com/share" rel="nofollow" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/?p=127"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alodia / Cappellini 2010</title>
		<link>http://toddbracher.net/?p=100</link>
		<comments>http://toddbracher.net/?p=100#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:45:07 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://toddbracher.net/wordpress2/?p=100</guid>
		<description><![CDATA[<img width="250" height="363" src="http://toddbracher.net/wp-content/uploads/2011/03/ALODIA-250x363.jpg" class="attachment-thumbnail wp-post-image" alt="Alodia" title="Alodia" />Essential form following function contrasted by a surprising physical solution.  Engineered to support any sitter, this stackable stool is available in two heights and five matte colors. &#160;]]></description>
			<content:encoded><![CDATA[<img width="250" height="363" src="http://toddbracher.net/wp-content/uploads/2011/03/ALODIA-250x363.jpg" class="attachment-thumbnail wp-post-image" alt="Alodia" title="Alodia" /><p>Essential form following function contrasted by a surprising physical solution.  Engineered to support any sitter, this stackable stool is available in two heights and five matte colors.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/?p=100" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a rel="nofollow" href="http://twitter.com/share" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/?p=100"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Music Project / Shaw contract group 2011</title>
		<link>http://toddbracher.net/?p=1141</link>
		<comments>http://toddbracher.net/?p=1141#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:30:39 +0000</pubDate>
		<dc:creator>tbracher</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://toddbracher.net/wordpress3/?p=1141</guid>
		<description><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2011/03/The-Music-Project-Classical-250x177.jpg" class="attachment-thumbnail wp-post-image" alt="The Music Project" title="The Music Project" />The Music Project is a visual extrapolation of the universal language of music, a harmony of sound, design and science. Signifying a shift in the design process toward collective creativity, The Music Project engaged a web of disciplines: Brooklyn-based industrial designer Todd Bracher, a team of software engineers, the sounds of musicians, and the Shaw [...]]]></description>
			<content:encoded><![CDATA[<img width="250" height="177" src="http://toddbracher.net/wp-content/uploads/2011/03/The-Music-Project-Classical-250x177.jpg" class="attachment-thumbnail wp-post-image" alt="The Music Project" title="The Music Project" /><p>The Music Project is a visual extrapolation of the universal language of music, a harmony of sound, design and science. Signifying a shift in the design process toward collective creativity, The Music Project engaged a web of disciplines: Brooklyn-based industrial designer Todd Bracher, a team of software engineers, the sounds of musicians, and the Shaw Contract Group Design Studio. The collection was created by working with custom written software that took the data from various audio sources and converts it into a visual image curated by Todd. The resulting five element collection offers the ability to fill an environment physically with the essence of Jazz, Classical, Electronica, or Ambient music. With the fifth genre to the collection being &#8216;silence&#8217;, the background of which the music sits within.</p>
<p><span style="color: #999999;"><a href="http://www.shawcontractgroup.com/Collections/Collection_Music_Project" target="_blank"><span style="color: #999999;">More information and images available at Shaw Contract Group.</span></a></span></p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<td width="18px"><a href="http://www.facebook.com/share.php?src=bm&amp;u=http://toddbracher.net/?p=1141" target="_blank"><img src="http://toddbracher.net/img/icons/fb.gif" alt="" /></a></td>
<td width="20px"><a href="http://twitter.com/share" rel="nofollow" target="_blank"><img src="http://toddbracher.net/img/icons/tw.gif" alt="" /></a></td>
<td width="20px"><a href="mailto:?subject=Work by Todd Bracher Studio&amp;body=http://toddbracher.net/?p=1141"><img src="http://toddbracher.net/img/icons/mail.gif" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://toddbracher.net/?feed=rss2&#038;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
